From Earth to Space Fair

Employers by industry
| Aerospace | Table |
| Ace Thermal System | 28 |
| Advanced Space | 30 |
| ATA Engineering | 20 |
| Attalon | 19 |
| Blue Canyon Technologies, Inc. | 1 |
| Boom Supersonic | 2 |
| CesiumAstro, Inc. | 18 |
| Firefly Aerospace | 9 |
| Katalyst Space Technologies | 7 |
| Lockheed Martin | 16 |
| Lunar Outpost | 13 |
| Muon Space, Inc. | 3 |
| Odyssey Space Research, L.L.C. | 4 |
| RTX | 8 |
| Space Dynamics Laboratory | 15 |
| The Aerospace Corporation | 17 |
| York Space Systems | 22 |
| Construction | Ìý |
| Hooper Corporation | 12 |
| RK Industries | 21 |
| Defense | Ìý |
| EO Solutions | 5 |
| ICR, Inc. | 10 |
| Energy | Ìý |
| ATS Rocky MountainÌý ðŸŒ�︎ | 24 |
| Engineering & Construction | Ìý |
| Quanta Infrastructure Solutions Group | 23 |
| GovernmentÌý | Ìý |
| National Space Intelligence Center | 25 |
| United States Marine Corps Officer Selection Fort Collins | 27 |
| Higher Education | Ìý |
| Peace Corps - ÂÌñ»»ÆÞ | 31 |
| University of Colorado Colorado Springs | 26 |
| Manufacturing | Ìý |
| Entegris | 32 |
| Medical Devices | Ìý |
| Terumo Blood and Cell Technologies | 14 |
| Non-Profit | Ìý |
| Teach For America | 29 |
| Research | Ìý |
| Sandia National Laboratories | 11 |
| Telecommunications | Ìý |
| AST SpaceMobileÌý ðŸŒ�︎ | 6 |
�︎ Accepts OPT/CPT ★ Willing to Sponsor Visa Work authorization subject to change by employer
Employers A-Z
| Employer | Table | Industry |
| Ace Thermal System | Aerospace | 28 |
| Advanced Space | Aerospace | 30 |
| AST SpaceMobileÌý ðŸŒ�︎ | Telecommunications | 6 |
| ATA Engineering | Aerospace | 20 |
| ATS Rocky MountainÌý ðŸŒ�︎ | Energy | 24 |
| Attalon | Aerospace | 19 |
| Blue Canyon Technologies, Inc. | Aerospace | 1 |
| Boom Supersonic | Aerospace | 2 |
| CesiumAstro, Inc. | Aerospace | 18 |
| Entegris | Manufacturing | 32 |
| EO Solutions | Defense | 5 |
| Firefly Aerospace | Aerospace | 9 |
| Hooper Corporation | Construction | 12 |
| ICR, Inc. | Defense | 10 |
| Katalyst Space Technologies | Aerospace | 7 |
| Lockheed Martin | Aerospace | 16 |
| Lunar Outpost | Aerospace | 13 |
| Muon Space, Inc. | Aerospace | 3 |
| National Space Intelligence Center | GovernmentÌý | 25 |
| Odyssey Space Research, L.L.C. | Aerospace | 4 |
| Peace Corps - ÂÌñ»»ÆÞ | Higher Education | 31 |
| Quanta Infrastructure Solutions Group | Engineering & Construction | 23 |
| RK Industries | Construction | 21 |
| RTX | Aerospace | 8 |
| Sandia National Laboratories | Research | 11 |
| Space Dynamics Laboratory | Aerospace | 15 |
| Teach For America | Non-Profit | 29 |
| Terumo Blood and Cell Technologies | Medical Devices | 14 |
| The Aerospace Corporation | Aerospace | 17 |
| United States Marine Corps Officer Selection Fort Collins | GovernmentÌý | 27 |
| University of Colorado Colorado Springs | Higher Education | 26 |
| York Space Systems | Aerospace | 22 |
�︎ Accepts OPT/CPT ★ Willing to Sponsor Visa Work authorization subject to change by employer



