Roam Anywhere All Industries Career & Internship Fair

This fair is ideal for students who have never attended a career fair, are looking to learn more about industries and employers who are hiring, are interested in practicing their networking skills and elevator pitch, want to learn about what skills recruiters are looking for, and are willing to walk away with more knowledge of where to roam next in their career journey. ÂÌñ»»ÆÞ students and alumni from all majors, experience levels and backgrounds are welcome to attend this free event.
Thursday, Oct. 15 • 11 a.m.–4 p.m. • UMC Ballroom
Employers by Industry
| Construction | Table # |
| E&K CompaniesÌý ðŸŒ�︎ | 29 |
| PCS ResidentialÌý ðŸŒ�︎ | 3 |
| Education - K-12 | Ìý |
| Boulder Valley School DistrictÌý ðŸŒ�︎ | 23 |
| The Stepping Stones GroupÌý ★ | 12 |
| Education - Other | Ìý |
| Downtown Boulder Partnership | 22 |
| History Colorado | 24 |
| Outreach United Resource Center (OUR Center) | 25 |
| Overland SummersÌý ðŸŒ�︎ ★ | 33 |
| Financial Services | Ìý |
| Florida Financial Advisors | 34 |
| Modern Woodmen of America | 5 |
| Principal Financial Group- Corporate Headquarters | 16 |
| Robinhood | 14 |
| Food & Beverage | Ìý |
| Shamrock Foods CompanyÌý ðŸŒ�︎ ★ | 6 |
| Government - Local, State & Federal | Ìý |
| Adams County Government | 21 |
| Colorado Department of Corrections | 20 |
| U.S. Department of State | 31 |
| United States Marine Corps Officer Selection Fort Collins | 30 |
| United States Secret Service | 4 |
| Healthcare | Ìý |
| Vanguard Skin Specialists | 11 |
| Higher Education | Ìý |
| McCourt School of Public Policy, Georgetown University | 18 |
| Peace Corps - ÂÌñ»»ÆÞ | 28 |
| Medical Devices | Ìý |
| LivaNovaÌý ðŸŒ�︎ ★ | 2 |
| Non-Profit | Ìý |
| City Year | 17 |
| Colorado Vincentian VolunteersÌý ðŸŒ�︎ | 27 |
| Teach For America | 26 |
| The New England Center for ChildrenÌý ðŸŒ�︎ | 19 |
| Real Estate | Ìý |
| Sands Investment Group | 15 |
| Retail Stores | Ìý |
| Dillard's | 35 |
| Enterprise Mobility | 7 |
| Sales & Marketing | Ìý |
| Renewal by Andersen | Esler Companies | 1 |
| Techtronic Industries, NA (TTI) | 9 |
| Transportation & Logistics | Ìý |
| Amazon Robotics Fulfillment Center DEN9Ìý ðŸŒ�︎ ★ | 13 |
| Utilities and Renewable Energy | Ìý |
| ION Solar | 8 |
| Wholesale Trade | Ìý |
| QXO | 10 |
�︎ Accepts OPT/CPT ★ Willing to Sponsor Visa Work authorization subject to change by employer
Employers A-Z
| Employer Name | Table # |
| Adams County Government | 21 |
| Amazon Robotics Fulfillment Center DEN9Ìý ðŸŒ�︎ ★ | 13 |
| Boulder Valley School DistrictÌý ðŸŒ�︎ | 23 |
| City Year | 17 |
| Colorado Department of Corrections | 20 |
| Colorado Vincentian VolunteersÌý ðŸŒ�︎ | 27 |
| Dillard's | 35 |
| Downtown Boulder Partnership | 22 |
| E&K CompaniesÌý ðŸŒ�︎ | 29 |
| Enterprise Mobility | 7 |
| Florida Financial Advisors | 34 |
| History Colorado | 24 |
| ION Solar | 8 |
| LivaNovaÌý ÌýðŸŒ�︎ ★ | 2 |
| McCourt School of Public Policy, Georgetown University | 18 |
| Modern Woodmen of America | 5 |
| Northwestern Mutual - Downtown Denver | Boulder | Fort Collins | Denver Tech Center | Wyoming | 32 |
| Outreach United Resource Center (OUR Center) | 25 |
| Overland SummersÌý ðŸŒ�︎ ★ | 33 |
| PCS ResidentialÌý ðŸŒ�︎ | 3 |
| Peace Corps - ÂÌñ»»ÆÞ | 28 |
| Principal Financial Group- Corporate Headquarters | 16 |
| QXO | 10 |
| Renewal by Andersen | Esler Companies | 1 |
| Robinhood | 14 |
| Sands Investment Group | 15 |
| Shamrock Foods CompanyÌý ðŸŒ�︎ ★ | 6 |
| Teach For America | 26 |
| Techtronic Industries, NA (TTI) | 9 |
| The New England Center for ChildrenÌý ðŸŒ�︎ | 19 |
| The Stepping Stones GroupÌý ★ | 12 |
| U.S. Department of State | 31 |
| United States Marine Corps Officer Selection Fort Collins | 30 |
| United States Secret Service | 4 |
| Vanguard Skin Specialists | 11 |
�︎ Accepts OPT/CPT ★ Willing to Sponsor Visa Work authorization subject to change by employer
