Technology, Innovation and Information Career & Internship Fair

Employers by industry
| Accounting | Table |
| RSM US LLP | 10 |
| Aerospace | Ìý |
| Boom Supersonic | 4 |
| Crane Aerospace & Electronics | 61 |
| Lockheed Martin | 6 |
| Redwire Space, LLC | 22 |
| Rocket Lab | 43 |
| RTX | 11 |
| Space Dynamics Laboratory | 20 |
| The Aerospace Corporation | 25 |
| Civil Engineering | Ìý |
| Atkins Realis | 69 |
| Construction | Ìý |
| Ford Audio-Video, LLC | 49 |
| Kiewit | 28 |
| Defense | Ìý |
| FIRST RF Corporation | 71A |
| ICR, Inc. | 13 |
| nLIGHT DEFENSE Systems, Inc. | 62 |
| Strategic Systems Programs (U.S. Department of Navy) | 50 |
| Zeta Associates | 2 |
| Electronic & Computer Hardware | Ìý |
| Advanced Micro DevicesÌý | 46 |
| Garmin | 1 |
| LITEON Technology ÌýðŸŒ�︎ ★ | 35 |
| Micron Technology Inc. ÌýðŸŒ�︎ ★ | 12 |
| Molex Incorporated ÌýðŸŒ�︎ ★ | 51 |
| Monolithic Power Systems, Inc. ÌýðŸŒ�︎ ★ | 29 |
| Qualcomm ÌýðŸŒ�︎ ★ | 17 |
| Seagate Technology ÌýðŸŒ�︎ ★ | 59 |
| Solidigm ÌýðŸŒ�︎ ★ | 18 |
| Trimble, Inc. | 16 |
| Energy | Ìý |
| Advanced Energy ÌýðŸŒ�︎ ★ | 27 |
| ATS Rocky Mountain ÌýðŸŒ�︎ | 37 |
| GE Vernova | 3 |
| Engineering & Construction | Ìý |
| Affiliated Engineers, Inc. ÌýðŸŒ�︎ | 45 |
| Financial Services | Ìý |
| Belvedere Trading, LLC ÌýðŸŒ�︎ ★ | 33 |
| Nelnet ÌýðŸŒ�︎ ★ | 63 |
| PNC Financial Services | 8 |
| Food and Beverage | Ìý |
| Shamrock Foods Company ÌýðŸŒ�︎ ★ | 7 |
| Government - Local, State & Federal | Ìý |
| Software Engineering Directorate - 309 SWEG at Hill AFB | 64 |
| Space Training and Readiness Command (STARCOM) | 21 |
| United States Marine Corps Officer Selection Fort Collins | 57 |
| Higher Education | Ìý |
| Metropolitan State University of Denver, Office of Graduate Studies, Graduate Admissions | 60 |
| University of Colorado Colorado Springs | 41 |
| Information Technology | Ìý |
| EmersonÌý | 44 |
| Ricoh USA, Inc. Ìý★ | 15 |
| SciTec, Inc.Ìý | 70 |
| Insurance | Ìý |
| Progressive Insurance | 9 |
| Internet & Software | Ìý |
| Analytic Partners | 26 |
| Eudia ÌýðŸŒ�︎ ★ | 53 |
| Fast Enterprises, LLC | 58 |
| Ibotta ÌýðŸŒ�︎ | 17 |
| Kyrus TechÌý | 40 |
| Patch My PC | 39 |
| ROC | 38 |
| Investment / Portfolio Management | Ìý |
| Susquehanna Ìý★ | 42 |
| Legal & Law Enforcement | Ìý |
| Holland & Hart LLP ÌýðŸŒ�︎ ★ | 34 |
| Management Consulting | Ìý |
| G2M Insights ÌýðŸŒ�︎ | 47 |
| Manufacturing | Ìý |
| Applied Control Equipment ÌýðŸŒ�︎ | 32 |
| Generac Power Systems | 48 |
| Microchip Technology Inc. Ìý★ | 68 |
| SRAM, LLC | 31 |
| Stored Energy Systems (SENS) ÌýðŸŒ�︎ ★ | 52 |
| Movies, TV, Music, Gaming | Ìý |
| Starz Entertainment | 19 |
| Non-Profit | Ìý |
| Teach for America | 66 |
| Research | Ìý |
| National Laboratory of the Rockies ÌýðŸŒ�︎ ★ | 54 |
| Sandia National Laboratories | 23 |
| Scientific Applications and Research Associates, Inc. | 16A |
| Southwest Research Institute | 65 |
| Telecommunications | Ìý |
| Broadcom Corporation | 24 |
| Spectrum | 56 |
| Utilities & Renewable Energy | Ìý |
| Hitachi Energy ÌýðŸŒ�︎ | 51A |
| Xcel Energy ÌýðŸŒ�︎ ★ | 55 |
| Other Industries | Ìý |
| Crave Technical | 36 |
| DMC Inc. | 14 |
| Rincon Research CorporationÌý | 30 |
| Swanson Rink, Inc.Ìý | 67 |
| VPT, Inc. | 5 |
�︎ Accepts OPT/CPT ★ Willing to Sponsor Visa Work authorization subject to change by employer
Employers A-Z
| Employer | Table | Industry |
| Advanced EnergyÌý ðŸŒ�︎ ★ | Energy | 27 |
| Advanced Micro DevicesÌý ðŸŒ�︎ ★ | Electronic & Computer Hardware | 46 |
| Affiliated Engineers, Inc.Ìý ðŸŒ�︎ | Engineering & Construction | 45 |
| Analytic Partners | Internet & Software | 26 |
| Applied Control EquipmentÌý ðŸŒ�︎ | Manufacturing | 32 |
| Atkins Realis | Civil Engineering | 69 |
| ATS Rocky MountainÌý ðŸŒ�︎ | Energy | 37 |
| Belvedere Trading, LLCÌý ðŸŒ�︎ ★ | Financial Services | 33 |
| Boom Supersonic | Aerospace | 4 |
| Broadcom Corporation | Telecommunications | 24 |
| Crane Aerospace & Electronics | Aerospace | 61 |
| Crave Technical | Other Industries | 36 |
| DMC Inc. | Other Industries | 14 |
| Emerson | Information Technology | 44 |
| EudiaÌý ÌýðŸŒ�︎ ★ | Internet & Software | 53 |
| Fast Enterprises, LLC | Internet & Software | 58 |
| FIRST RF Corporation | Defense | 71A |
| Ford Audio-Video, LLC | Construction | 49 |
| G2M InsightsÌý ðŸŒ�︎ | Management Consulting | 47 |
| Garmin | Electronic & Computer Hardware | 1 |
| GE Vernova | Energy | 3 |
| Generac Power Systems | Manufacturing | 48 |
| Hitachi EnergyÌý ðŸŒ�︎ | Utilities and Renewable Energy | 51A |
| Holland & Hart LLPÌý ðŸŒ�︎ ★ | Legal & Law Enforcement | 34 |
| IbottaÌý ÌýðŸŒ�︎ | Internet & Software | 17 |
| ICR, Inc. | Defense | 13 |
| Kiewit | Construction | 28 |
| Kyrus Tech | Internet & Software | 40 |
| LITEON TechnologyÌý ðŸŒ�︎ ★ | Electronic & Computer Hardware | 35 |
| Lockheed Martin | Aerospace | 6 |
| Metropolitan State University of Denver, Office of Graduate Studies, Graduate Admissions | Higher Education | 60 |
| Microchip Technology Inc.Ìý ★ | Manufacturing | 68 |
| Micron Technology Inc.Ìý ðŸŒ�︎ ★ | Electronic & Computer Hardware | 12 |
| Molex IncorporatedÌý ðŸŒ�︎ ★ | Electronic & Computer Hardware | 51 |
| Monolithic Power Systems, Inc.Ìý ðŸŒ�︎ ★ | Electronic & Computer Hardware | 29 |
| National Laboratory of the RockiesÌý ðŸŒ�︎ ★ | Research | 54 |
| NelnetÌý ÌýðŸŒ�︎ ★ | Financial Services | 63 |
| nLIGHT DEFENSE Systems, Inc. | Defense | 62 |
| Patch My PC | Internet & Software | 39 |
| PNC Financial Services | Financial Services | 8 |
| Progressive Insurance | Insurance | 9 |
| QualcommÌý ÌýðŸŒ�︎ ★ | Electronic & Computer Hardware | 17 |
| Redwire Space, LLC | Aerospace | 22 |
| Ricoh USA, Inc.Ìý ★ | Information Technology | 15 |
| Rincon Research Corporation | Other Industries | 30 |
| ROC | Internet & Software | 38 |
| Rocket Lab | Aerospace | 43 |
| RSM US LLP | Accounting | 10 |
| RTX | Aerospace | 11 |
| Sandia National Laboratories | Research | 23 |
| Scientific Applications and Research Associates, Inc. | Research | 16A |
| SciTec | Information Technology | 70 |
| Seagate TechnologyÌý ðŸŒ�︎ ★ | Electronic & Computer Hardware | 59 |
| Shamrock Foods CompanyÌý ðŸŒ�︎ ★ | Food & Beverage | 7 |
| Software Engineering Directorate - 309 SWEG at Hill AFB | Government - Local, State & Federal | 64 |
| SolidigmÌý ÌýðŸŒ�︎ ★ | Electronic & Computer Hardware | 18 |
| Southwest Research Institute | Research | 65 |
| Space Dynamics Laboratory | Aerospace | 20 |
| Space Training and Readiness Command (STARCOM) | Government - Local, State & Federal | 21 |
| Spectrum | Telecommunications | 56 |
| SRAM, LLC | Manufacturing | 31 |
| Starz Entertainment | Movies, TV, Music, Gaming | 19 |
| Stored Energy Systems (SENS)Ìý ðŸŒ�︎ ★ | Manufacturing | 52 |
| Strategic Systems Programs (U.S. Department of Navy) | Defense | 50 |
| SusquehannaÌý ★ | Investment / Portfolio Management | 42 |
| Swanson Rink, Inc. | Other Industries | 67 |
| Teach For America | Non-Profit | 66 |
| The Aerospace Corporation | Aerospace | 25 |
| Trimble, Inc. | Electronic & Computer Hardware | 16 |
| United States Marine Corps Officer Selection Fort Collins | Government - Local, State & Federal | 57 |
| University of Colorado Colorado Springs | Higher Education | 41 |
| VPT, Inc. | Other Industries | 5 |
| Xcel EnergyÌý ðŸŒ�︎ ★ | Utilities and Renewable Energy | 55 |
| Zeta Associates | Defense | 2 |
�︎ Accepts OPT/CPT ★ Willing to Sponsor Visa Work authorization subject to change by employer




