Past Projects
Past Projects
Explore past Colorado Space Grant Consortium projects. This collection showcases student research, reports, and posters to inspire and guide your own research journey.Ìý
| Project | Title | Authors | School | Links |
| HERBST | Ethical Pathways to Integrate Earth and Space Economics | Emma Herzog | CU | Paper Report |
| Robotics | The Innovation and Advancement of A.X.O.L.O.T.L. and A.X.O.L. | Cayden T. Newport, Myka Salbato, Makai Chambers, Milo Morefield, Zane Evangelista, Candence Doering, Micah Knight, Gavin Clark, Annika Montoya | TSC | Paper Report |
| Robotics | Benchmarking Machine Learning Algorithms for Autonomous Rover Navigation Efficiency on a Resource-Constrained Platform | Jasper Bayless, Madeline Kovanda, Keven Martinez, Zoey Woodworth | FRCC | Paper Report |
| DemoSat | DETECTING RADIATION IN EARTH’S ATMOSPHERE | Ruth Wiseman, Jonathan Wiseman, Levi Chinander, and Sean Sipos | PPSC | Paper Report |
| USLI | Ram Launch Initiative Team | C. Dunigan, T. Knutson, A. Stamus, B. Garcia, L. Lightsey, S. Davis | CSU | Paper Report |
| DemoSat | Solar Irradiance and Atmospheric Composition: Correlating Light Levels with Altitude | Mariel Calloway, Lee Nicoletti-Jones, Stephanie Puckett, Laisha Garcia, Cody Spencer, John McGraw | FRCC | Paper Report |
| Robotics | BioStrider: Design of a Six-Legged Autonomous Robot for Efficient Navigation in Sandy and Rocky Terrain | Jonathan Nez, Erica Thompson, Matthew Troyer | PCC | Paper Report |
| DemoSat | Measuring Radiation with Respect to Altitude Using Kevlar Shielding, Non-Oxidizing Heating Agents for Stratospheric Operation of Thermal Sensitive Equipment, and Live Data Transmission Team Sköl | Joshua Trujillo, Jack Soden, Amit Sirak, Ally Costa, Nichelle Phillips | FRCC | Paper Report |
| CARMA | The Accuracy of NASA’s STELLA 1.1 Device for Spectroscopy-Based Climate Research | Maxx Menzies, Aidan Anderson, Utkarsh Mandavilli, Pranith Bhat, Maura Thomas | CU | Paper Report |
| Research | Enhancing Rotating Detonation Stability Through Constructive Wave Interference | Jennifer Bishop | UCCS | Paper Report |
| Research | The Role of Cyanobacteria in Enhancing Radish Growth in Simulated Extraterrestrial Soils | Lynne, A. PhD., Padilla, S., Vencer, E., Sprik, A., Banuelos, Y., Hayes, L., Betz, N., Mendez, N., Johnson, C., Harz, B., Dana, Z., Chu, R., Bierman, R., Godbey, J., Taylor, W., Jaiswal, V. | RRCC | Paper Report |
| DemoSat | Climactic Change and the “Survival of 2 the Living Dead†| Nick Knezevich, Sativa Beedy, Zoe Alvarez & Raye Jenkins | PCC | Paper Report |
| Robotics | Project Insight | Emma Herzog, Gabriel Ohnstad, Jonathan Leites, Gavin Smith, Ethan Levin, Aur Shalev Merin, Bernadette Weigang | CU | Paper Report |
| DemoSat | Self-Orienting Payload for Weather Balloons | T. Miller, Z. Klimowicz, K. Jeffreys, I. Garcia | CSU | Poster |
| Research | Tunable Diode Laser Absorption Spectroscopy (TDLAS) for Velocimetry and Water Concentration Measurements of Tockey Exhaust Plumes | M. Morasco, S. Miranda, T. Miller, L. Jenson, A. Yalin | CSU | Poster |
| Robotics | Land Seal Project | A. Adeyinka, V. Martinez, S. Quintanilla, D. Perez, S. Nguyen | CCA | Poster |
| Project | Title | Authors | School | Links |
| DemoSat | Monitoring the High Altitude Survivability and Mutations of Bacillus Subtilis | Nicholas Clark, Luke Crawford, Tabor Horrigan | CSU | Paper Report |
| DemoSat | High Altitude Ozone Depletion Refrigerant Analysis | Colin Borror, Christopher Harrison, Dennis Porter, Aaron Russ, Koko Stathopulos, Marco Villasuso | ACC | Paper Report |
| DemoSat | Climactic Change and the Return of the Living Dead | Nick Knezevich, Sativa Beedy, Zoe Alvarez & Raye Jenkins | PCC | Paper Report |
| DemoSat | Sustainable Solar Powered Radiosonde | Breeana Pritchard, Jaden Fitzpatrick, Phoebe Mertens, Wyatt Taylor | FRCC | Paper Report |
| Robotics | The FRCC Nostromo | River Bartell, Shannyn Å timac-Knudsen, Shannon Voth, Gabe Wurtsbaugh | FRCC | Paper Report |
| DemoSat | The Effect of Solar and Cosmic Radiation on Viscosity and pH of Pig Blood | Grace Kirk, Noah Mauck, Lauren Rickert | CSU | Paper Report |
| GLEE | Interdigitated Capacitive Sensor for Great Lunar Expedition for Everyone Applications | Angelina R. Miller | CU | Paper Report |
| Robotics | Long-range Unmanned New Artemis Rover Electric Mining Unit (LUNAREMU) | T. Tryon, D. Burch, P. Johnson, P. Loughhead | UCCS / UNSW | Paper Report |
| RockSat | The Effects of Microgravity in Sintering Lunar Regolith Simulant | Nicholas Betz, Kye Jackson | RRCC / ACC | Paper Report |
| HASP | When Buffs Fly | Elsa Carreras, Benjamin Hellem, Shuyu Song | CU | Paper Report |
| Research | Development of a MIG-Adapted Metal Additive Manufacturing Machine | J. Lyon, R. Burdi | CMU | Poster |
| Robotics | Mock Rover | E. Teel, A. Jackson, J. Thomas | CMU | Poster |
| Robotics | Techno-Mech-Katticus | Corbin McHerron, Jake Thompson | CMU | Poster |
| Project | Title | Authors | School | Links |
| Robotics | F.R.O.G. & F.L.Y.: Field Retriever Outdoor Grandpa & Frequently Lost Youngster | Caitryn Tieszen, Sun Richardson, Landon Knight, Bryan Williams, Riley Hopper, Chris Luna, Micah Knight, Cayden Newport, Caleb Morefield | TSC | Paper Report |
| Research | The Portable Local Lightning and Weather Detection Apparatus | Annicka J. Hennigan | ACC | |
| DemoSat | Comparing Carbon Dioxide Concentrations Pre, During, and Post Pandemic Years & Pre-Engineering Data for the Application of Mini Vacuum Pumps in Near Vacuum Environments | Linda Karas, Adam Cobb | FRCC | Paper Report |
| DemoSat | A Backup Inertial Positioning System | Graham Avers, Elliot Matlack, Alex Eriksson | CSU | Paper Report |
| Robotics | Project Artemis Prime: An Exploration of Autonomous Robotics | Chayce Lanphear, Jeff Guiette, Dagan Bain, Jon Plomin, Elyas Larfi, Tushar Koushik | CCD | Paper Report |
| Robotics | Puma’s In A Half-Shell Robotics Research Project: Donashello | Duncan Britt, Nathan Cage, Kenneth Daines, Richard Garza, Corryn Hiers, Kimberly Hutchens, Angel Padilla, Jacob Sadow, Alex Thibault | ACC | |
| Robotics | Cyber Frog Rover | Sam Kasten, Nick Chiang, Jorge Arroyo, Federico Chavez, Chloe Busick | FRCC | Paper Report |
| Research | Intelligent Relay Inspection and Storage Station Proposal (IRISS) | Ashley Withnell, Evan Poon, Lujan Leal de Ibarra, Mauricio Zambrano Diaz | CU | Paper Report |
| DemoSat | Transportation and Dispersal of Moss Stems for Terraforming | Baylor Jones, Justin Eldridge, Nick Cocetti Nick Cocetti, Justin Eldridge, Baylor Jones | CSU | Paper Report |
| Research | Navigator | Dionisio Samora | PCC | |
| Rocket | Liquid Bi-Propellant Rocket for Payload Delivery | Ryan Abbott, Nick Anderson, Tyson Demgen, Garon Fish, Scott King, John Lehman, Dominic Leuzze, Jadon Roberts, Duncan Shea, Nate Stafford, Cole Stevenson | CSU | Abstract |
| Rocket / Research | Martian Soil Sampling Drone for Colonization | Katelyn Bartley, Jake Hulbert, Andrew Muterspaugh, Kenneth Reisbeck & Hunter Towle | CSU | |
| Robotics | Ram Rover | Luke Crawford, Justin Petterle, Kyle Wong, Ethan Zerba | CSU | |
| Research | Team Enlil | Anthony Alor, Michael Ejinkeonye, Avery Koch | ACC | Abstract |
| Robotics | The Applications of LiDAR within Robotics | Evanston Garneau, Matthew Semak, Cynthia Galovich | UNC | Abstract |
| Robotics | Robocop: Delivering an Autonomous Robot | Tanner Sones, Adam Boatner, Devin Jackson, Benicia Gabell, and Peter Park | ACC | |
| Robotics | Clifford the Big Red Rover 2.0 | Mason Evans and Vashti Trujillo | PCC | |
| Research / Robotics | The Prolific Warriors "The Master Claw" | Brenda Grijalva Rodas, Jacob Padilla | PCC | |
| DemoSat | GREENLIGHTSAT: Light in the Atmosphere | Chris Loucks, Ruth Ehler, Joshua Russel | ACC | |
| Research | Autonomous Retrieval of Impurity-Laden Arctic Sea Ice | CU | CU | Poster |
| Robotics | ERROR 404 Rover | Luciano Varos, Joseph Flores | PCC | |
| DemoSat | AVA Team’s DEMOSAT project - A satellite that was sent to the atmosphere to receive data for commercial planes | Antonio Plata, Ahmad Mutlak | CCA |
| Project | Title | Authors | School | Links |
| DemoSat | Measuring Changes in Gamma Radiation Levels with Respect to Altitude | Adeena Chughtai, Carson Sandiford-Hoxie, Ryan Seals, Zach Sollins, Brian Ortiz Zavala | FRCC | Paper Report |
| DemoSat | Microbrewing in Space | Xavier Cotton, Natalie Smith | FRCC | Paper Report |
| DemoSat | The Effects of Near-Vacuum Solar Irradiation on the Morphology and Growth Kinetics of Arthrospira Platensis and Chlorella Vulgaris | Jacob Julius, Richard Nash, Karla Rueda Perez, Justin Raffa | CSU | Paper Report |
| DemoSat | Aerogel Cube Environmental Studies | Daniel Szewczyk, Addie Loesch, Maria Rodriguez, Caedin Cook, Manas Katragadda | Ìý | Paper Report |
| Research | Testing a Heart Rate Monitor for use in Noisy Signal Analysis | Hope Dannar, Matthew Semak, and Cynthia Galovich | UNC | Poster |
Ìý



